Crockett Bulldogs
2012 - 2013
GIRLS BASKETBALL SCHEDULE
| Date | Opponent | Place | Time |
| 12/4 | TATUM | AWAY | W |
| 12/6-8 | CENTERVILLE TOURNAMENT | AWAY | TBS |
| 12/11 | GROVETON* | HOME | W |
| 12/14 | ELKHART* | AWAY | W |
| 12/18 | CENTRAL HEIGHTS* | AWAY | 4:30 |
| 12/21 | JACKSONVILLE | HOME | W |
| 12/28 | PALESTINE | HOME | W |
| 1/1 | AUSTRALIA | HOME | 4:00 |
| 1/4 | GARRISON* | HOME | W |
| 1/8 | WESTWOOD* | AWAY | W |
| 1/11 | WODEN* | HOME | W |
| 1/15 | GROVETON* | AWAY | W |
| 1/18 | ELKHART* | HOME | W |
| 1/22 | CENTRAL HEIGHTS* | HOME | W |
| 1/25 | OPEN | ||
| 1/29 | GARRISON* | AWAY | W |
| 2/1 | WESTWOOD* | HOME | W |
| 2/5 | WODEN* | AWAY | W |
| 2/15 | PLAYOFF: SABINE | TENEHA | W |
| 2/19 | PLAYOFF: TATUM | RUSK | W |
| 2/22 | PLAYOFF: CRAWFORD | SFA | 6:00 |
* District Games
SN - Senior Night
Athletic Director- Paul Parsons
Head Coach- Gary Watkins
Principal- Judy Leediker
Superintendent- Dr. Douglas Moore CLICK BELOW TO RETURN TO BULLDOG MAIN PAGE