ELKHART ELKS
2012 - 2013 BASKETBALL SCHEDULE
| DATE | OPPONENT | PLACE | TIME |
| 12/4 | LOVELADY | HOME | 4:00 |
| 12/8 | LANEVILLE | AWAY | 6:00 |
| 12/11 | PALESTINE | HOME | L |
| 12/14 | TYLER ALL-SAINTS | AWAY | L |
| 12/18 | GARRISON* | HOME | 4:30 |
| 12/21 | WESTWOOD* | AWAY | 4:00 |
| 12/27-29 | BUFFALO TOURNAMENT | AWAY | TBS |
| 1/4 | WODEN* | HOME | W |
| 1/8 | GROVETON* | AWAY | W |
| 1/11 | OPEN | ||
| 1/15 | CENTRAL HEIGHTS* | HOME | W |
| 1/18 | CROCKETT* | AWAY | L |
| 1/22 | GARRISON* | AWAY | W |
| 1/25 | WESTWOOD* | HOME | W |
| 1/29 | WODEN* | AWAY | W |
| 2/1 | GROVETON* | HOME | W |
| 2/5 | OPEN | ||
| 2/8 | CENTRAL HEIGHTS* | AWAY | W |
| 2/12 | CROCKETT* | HOME | L |
| 2/19 | PLAYOFF: NEWTON | TBS | TBS |
* DENOTES DISTRICT GAMES
(PN) PARENT NIGHT
HEAD COACH BOYS: RYAN BLACKMON
ATHLETIC DIRECTOR: JOHN ADAIR
PRINCIPAL: KEVIN CLARK
SUPERINTENDENT: MIKE MOON
Click here to return to ELKHART home pate