TRINITY LADY TIGERS
2012 - 2013
GIRL'S BASKETBALL SCHEDULE
| Date | Opponent | Place | Time |
| 10/30 | SCRIMMAGE | HOME | TBA |
| 11/3 | SLOCUM SCRIMMAGE | AWAY | 4:00 |
| 11/06 | LATEXO | AWAY | 6:30 |
| 11/8-10 | NEW WAVERLY TOURNAMENT | AWAY | TBA |
| 11/09 | GROVETON | HOME | 6:30 |
| 11/13 | WOODLANDS CHRISTIAN | AWAY | 6:00 |
| 11/15-17 | SLOCUM TOURNAMENT | AWAY | TBA |
| 11/19 | OPEN | ||
| 11/20 | COLLEGE STATION HIGH | HOME | 6:30 |
| 11/27 | NORTH ZULCH | HOME | 6:00 |
| 11/30 | SHEPHERD | HOME | 6:30 |
| 12/04 | HEMPSTEAD* | AWAY | 6:30 |
| 12/7-9 | IOLA TOURNAMENT | AWAY | TBA |
| 12/11 | CENTERVILLE* | AWAY | L |
| 12/14 | OPEN | ||
| 12/18 | ONALASKA* | AWAY | 6:30 |
| 12/21 | HEARNE* | HOME | 6:30 |
| 12/27-29 | BRYAN RUDDER TOURNAMENT | AWAY | TBA |
| 1/04 | ANDERSON-SHIRO* | HOME | 6:30 |
| 1/08 | NEW WAVERLY* | AWAY | 6:30 |
| 1/11 | FRANKLIN* | HOME | L |
| 1/15 | HEMPSTEAD* | HOME | W |
| 1/18 | HEARNE* | AWAY | 6:30 |
| 1/22 | CENTERVILLE* | HOME | L |
| 1/25 | ANDERSON-SHIRO* | AWAY | W |
| 1/29 | ONALSAKA* | HOME | W |
| 2/01 | FRANKLIN* | AWAY | L |
| 2/05 | NEW WAVERLY* | HOME | L |
* DENOTES DISTRICT GAMES
SUPERINTENDENT: Dr. David Plymale
PRINCIPAL: Natalie Barrett
ATHLETIC DIRECTOR: Jarrod Smith